Web 2.0 sites are one of the great free content posting sites without any of cost. Most of the web 2.0 sites are free with dofollow backlinks. If you want high DA (Domain Authority) quality of backlinks for your sites, then these web 2.0 sites will accomplished your goal. Web 2.0 sites refers to any sites that content is generated by the users. Sometimes if your website is not ranking well, then these sites will help you to get rank in the SERP pages. Through web 2.0 you can share the useful information to the internet users who are looking for useful information. Through your published content you can get traffic to your site and you can also improve your site SEO of your site.
Create your content and published on Web 2.0 sites and also get high authority backlinks to your sites. Backlinks are still matter for the ranking in the SERP page.
These sites are getting a lot of traffic, so if you want to published a content on high quality and high authriry sites then you need to do a free registration without any fee and get high amount of traffic to your sites depend on your content quality and how your content is ranking. While keep in mind that when you are going to publishing a fresh content on web 2.0 blog or sites then you have to optimize your content with few On page factors techniques.
Yes, Some of web 2.0 sites are dofollow like medium.com, blogger.com, livejournal.com, wordpress.com and weebly.com and many more sites. As we know that do follow is good quality of link for any websites who wants links. By Web 2.0 you can get great amount of links and uses who is reading your article which has been posted on the sites.
Web 2.0 is the sites where you can post your content to others content posting sites without any of cost in form of blog which is free. This is the off page SEO techniques which content is generated by the users and you can post on it without any moderation. There are few rules that you must abide these rules during the posting of your content on the web 2.0 sites.
Sr.No. | Web 2.0 Sites | DA | TF (Trust Flow) | Backlink |
---|---|---|---|---|
1 | https://www.ello.co | 78 | 40 | Nofollow |
2 | http://www.automotivedigitalmarketing.com | 42 | 33 | NoFollow |
3 | https://www.dealerelite.net | 34 | 7 | NoFollow |
4 | https://www.apsense.com | 69 | 22 | NoFollow |
5 | https://www.smallbizbonfire.com | 37 | 23 | NoFollow |
6 | https://www.engineeringexchange.com | 35 | 23 | DoFollow |
7 | https://www.hr.com | 56 | 25 | NoFollow |
8 | https://www.goodreads.com | 94 | 79 | NoFollow |
9 | https://www.academia.edu | 93 | 45 | NoFollow |
10 | https://www.edublogs.org | 76 | 31 | DoFollow |
11 | https://www.linkup.imanet.org | 55 | 12 | DoFollow |
12 | https://www.postpoems.org | 38 | 7 | DoFollow |
13 | https://www.genius.com | 91 | 44 | NoFollow |
14 | http://www.ishowcase.net | 22 | 8 | DoFollow |
15 | http://www.green-blog.org | 43 | 13 | NoFollow |
16 | https://www.Becomegorgeous.com | 74 | 44 | Nofollow |
17 | https://www.nouw.com | 60 | 22 | DoFollow |
18 | https://www.neverlikeditanyway.com | 57 | 10 | NoFollow |
19 | http://www.fashionindustrynetwork.com | 44 | 24 | NoFollow |
20 | http://www.trueloveforstyle.com | 21 | 1 | DoFollow |
21 | https://www.crowdrise.com | 82 | 63 | Nofollow |
22 | http://www.thecherryshare.com | 44 | 9 | DoFollow |
23 | https://www.thecherryshare.com | 44 | 9 | DoFollow |
24 | https://www.technicpack.net | 60 | 21 | Nofollow |
25 | https://www.giantbomb.com | 87 | 59 | DoFollow |
26 | http://www.blog.gamerlaunch.com | 52 | 0 | Dofollow |
27 | https://www.github.com | 97 | 97 | NoFollow |
28 | https://www.medium.com | 95 | 84 | NoFollow |
29 | https://www.change.org | 94 | 74 | Nofollow |
30 | https://www.lyrics.wikia.com | 94 | 21 | Nofollow |
31 | https://www.wikihow.com | 93 | 59 | Nofollow |
32 | https://www.kinja.com | 92 | 60 | NoFollow |
33 | https://www.wordpress.com | 92 | 84 | DoFollow |
34 | https://www.evernote.com | 91 | 41 | NoFollow |
35 | https://www.hubpages.com | 91 | 57 | Nofollow |
36 | https://www.playbuzz.com | 90 | 27 | Nofollow |
37 | https://www.strikingly.com | 90 | 48 | Nofollow |
38 | https://www.steemit.com | 89 | 36 | Nofollow |
39 | https://www.boredpanda.com | 88 | 31 | Nofollow |
40 | https://www.minds.com | 88 | 40 | Nofollow |
41 | https://www.vanguardngr.com | 88 | 61 | NoFollow |
42 | https://www.Blogger.com | 86 | 79 | DoFollow |
43 | https://www.pearltrees.com | 85 | 40 | DoFollow |
44 | https://www.exposure.co | 81 | 21 | DoFollow |
45 | https://www.tumblr.com | 80 | 91 | DoFollow |
46 | https://www.atavist.com | 77 | 34 | DoFollow |
47 | http://www.merchantcircle.com | 73 | 30 | Nofollow |
48 | https://www.activerain.com | 69 | 57 | Nofollow |
49 | https://www.deviantart.com | 67 | 79 | DoFollow |
50 | https://www.onmogul.com | 66 | 25 | Nofollow |
51 | http://www.groupspaces.com | 60 | 36 | DoFollow |
52 | http://www.thebaynet.com | 59 | 47 | DoFollow |
53 | http://www.spoke.com | 58 | 41 | NoFollow |
54 | https://www.penzu.com | 58 | 20 | DoFollow |
55 | https://www.weebly.com | 56 | 84 | DoFollow |
56 | http://www.nanohub.org | 55 | 48 | DoFollow |
57 | https://www.nanohub.org | 55 | 48 | NoFollow |
58 | http://www.imfaceplate.com | 54 | 21 | DoFollow |
59 | https://www.imfaceplate.com | 54 | 21 | DoFollow |
60 | http://www.busy.org | 53 | 16 | Nofollow |
61 | http://www.redgage.com | 53 | 10 | DoFollow |
62 | https://www.daviswiki.org | 52 | 26 | DoFollow |
63 | https://www.storeboard.com | 50 | 21 | DoFollow |
64 | https://www.smartlivingnetwork.com | 48 | 11 | DoFollow |
65 | https://www.uberant.com | 46 | 15 | DoFollow |
66 | http://www.whazzup-u.com | 45 | 19 | NoFollow |
67 | http://www.findnerd.com | 44 | 17 | Nofollow |
68 | http://www.brooklynne.net | 43 | 13 | DoFollow |
69 | https://www.dailygram.com | 43 | 18 | DoFollow |
70 | https://www.zumvu.com | 43 | 29 | DoFollow |
71 | https://www.declara.com | 42 | 8 | NoFollow |
72 | https://www.crweworld.com | 41 | 9 | NoFollow |
73 | http://www.myturnondemand.com | 40 | 11 | Dofollow |
74 | https://www.downtownmiami.com | 40 | 19 | DoFollow |
75 | http://www.geniusu.com | 39 | 10 | Nofollow |
76 | https://www.uitvconnect.com | 39 | 8 | DoFollow |
77 | http://www.forumgrad.com | 38 | 9 | DoFollow |
78 | http://www.writeupcafe.com | 38 | 10 | Nofollow |
79 | https://www.voticle.com | 36 | 14 | NoFollow |
80 | http://www.articleweb55.com | 35 | 7 | DoFollow |
81 | https://www.blogbeats.me | 35 | 10 | DoFollow |
82 | https://www.heatbud.com | 35 | 10 | DoFollow |
83 | http://www.fxstat.com | 34 | 13 | DoFollow |
84 | https://www.fonolive.com | 34 | 17 | DoFollow |
85 | https://www.clubwww1.com | 32 | 15 | DoFollow |
86 | https://www.24article.com | 31 | 9 | DoFollow |
87 | https://www.olderiswiser.com | 31 | 20 | NoFollow |
88 | https://www.pitnit.com | 30 | 9 | NoFollow |
89 | http://www.loghomeu.com | 29 | 18 | Nofollow |
90 | https://www.vigyaa.com | 29 | 10 | Dofollow |
91 | https://www.articlization.com | 28 | 5 | DoFollow |
92 | http://www.polyeyes.com | 27 | 3 | Nofollow |
93 | http://www.greecefriends.de | 25 | 18 | Dofollow |
94 | https://www.likeitgirl.com | 25 | 9 | Dofollow |
95 | http://www.primegatecity.com | 24 | 7 | DoFollow |
96 | http://www.fine-directory.com | 18 | 9 | DoFollow |
97 | http://www.educratsweb.com | 17 | 4 | DoFollow |
98 | https://www.karnevalsglobus.com | 17 | 0 | Dofollow |
99 | https://www.selfgrowth.com | 65 | 35 | Nofollow |
100 | https://www.mylifeline.org | 48 | 24 | DoFollow |
101 | http://www.medicalmingle.com | 42 | 10 | DoFollow |
102 | https://www.gramdalf.com | 17 | 0 | Dofollow |
103 | https://www.instructables.com | 93 | 78 | NoFollow |
104 | https://www.houzz.com | 90 | 46 | NoFollow |
105 | https://www.Hometalk.com | 76 | 23 | NoFollow |
106 | https://www.homify.co.uk | 51 | 23 | Nofollow |
107 | https://www.wood-furniture.biz | 31 | 4 | NoFollow |
108 | https://www.dwell.com | 76 | 65 | Nofollow |
109 | https://www.stockhouse.com | 83 | 42 | NoFollow |
110 | http://www.lawbrain.com | 38 | 17 | DoFollow |
111 | https://www.mombloggersclub.com | 46 | 14 | NoFollow |
112 | https://www.bloglovin.com | 91 | 50 | DoFollow |
113 | http://www.cross.tv | 50 | 27 | NoFollow |
114 | https://www.virily.com | 39 | 8 | NoFollow |
115 | https://www.dzone.com | 78 | 32 | Nofollow |
116 | https://www.abodo.com | 60 | 22 | Nofollow |
117 | https://www.realtytimes.com | 60 | 47 | DoFollow |
118 | https://www.thenewsfunnel.com | 43 | 25 | NoFollow |
119 | https://www.lender411.com | 41 | 18 | DoFollow |
120 | https://www.robinspost.com | 41 | 12 | NoFollow |
121 | http://www.godry.co.uk | 34 | 15 | NoFollow |
122 | https://www.sportsblog.com | 83 | 19 | Nofollow |
123 | https://www.cyfuture.com | 37 | 42 | NoFollow |
124 | http://www.blogs.top4webhosting.com | 30 | 13 | DoFollow |
125 | https://www.datazheng.com | 17 | 2 | Dofollow |
126 | https://www.travelblog.org | 72 | 43 | DoFollow |
127 | https://www.tripoto.com | 55 | 18 | NoFollow |
128 | http://www.tripntale.com | 41 | 22 | DoFollow |
129 | https://www.tripatini.com | 28 | 19 | NoFollow |
130 | https://www.theknot.com | 85 | 72 | Nofollow |
131 | https://www.bridaltweet.com | 39 | 38 | NoFollow |
All above mentioned web 2.0 are high authority sites and some of them are dofollow and some of them are nofollow. You can choose according to your choice.