Search Pincode By State/District/Location
Alawalpur B.O, NA, Gorakhpur, UTTAR PRADESH - 273213
Pin Code | 273213 |
Office Name | Alawalpur B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Sikriganj S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 61 times |
Business Listing Near 273213 | 273213 |
Location of Alawalpur B.O, NA, Gorakhpur, UTTAR PRADESH - 273213 on Google Map | |
Location on Google Map for Alawalpur B.O Gorakhpur UTTAR PRADESH 273213
|
Most viewed post office Pincode
Sukrauli B.O, NA, Gorakhpur, UTTAR PRADESH - 273213 | |
Pin Code | 273213 |
Office Name | Sukrauli B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Sikriganj S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 112 times |
Baraipurwa B.O, NA, Gorakhpur, UTTAR PRADESH - 273406 | |
Pin Code | 273406 |
Office Name | Baraipurwa B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Unwal S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 96 times |
Barigaon B.O, NA, Gorakhpur, UTTAR PRADESH - 273211 | |
Pin Code | 273211 |
Office Name | Barigaon B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Dhakhwa Bazar S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 67 times |
Barayapar B.O, NA, Gorakhpur, UTTAR PRADESH - 273211 | |
Pin Code | 273211 |
Office Name | Barayapar B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Dhakhwa Bazar S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 66 times |
Semar Dadi B.O, NA, Gorakhpur, UTTAR PRADESH - 273212 | |
Pin Code | 273212 |
Office Name | Semar Dadi B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Khajni S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 66 times |
Lachchipur B.O, NA, Gorakhpur, UTTAR PRADESH - 273007 | |
Pin Code | 273007 |
Office Name | Lachchipur B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Fertilizer Factory S.O |
Related Head Office | Kunraghat H.O |
Telephone | NA |
Viewed | 65 times |
Hardi Chak B.O, NA, Gorakhpur, UTTAR PRADESH - 273406 | |
Pin Code | 273406 |
Office Name | Hardi Chak B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Unwal S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 64 times |
Karamdeva B.O, NA, Gorakhpur, UTTAR PRADESH - 273211 | |
Pin Code | 273211 |
Office Name | Karamdeva B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Dhakhwa Bazar S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 64 times |
Parasurampur B.O, NA, Gorakhpur, UTTAR PRADESH - 273152 | |
Pin Code | 273152 |
Office Name | Parasurampur B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Pipraich S.O |
Related Head Office | Kunraghat H.O |
Telephone | NA |
Viewed | 64 times |
Siswa Babu B.O, NA, Gorakhpur, UTTAR PRADESH - 273404 | |
Pin Code | 273404 |
Office Name | Siswa Babu B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Belghat S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 64 times |
Gangapar B.O, NA, Gorakhpur, UTTAR PRADESH - 273412 | |
Pin Code | 273412 |
Office Name | Gangapar B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Shivpur S.O (Gorakhpur) |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 63 times |
Mundera Bazar B.O, NA, Gorakhpur, UTTAR PRADESH - 273201 | |
Pin Code | 273201 |
Office Name | Mundera Bazar B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Chauri Chaura S.O |
Related Head Office | Kunraghat H.O |
Telephone | NA |
Viewed | 63 times |
Purwa Bazar B.O, NA, Gorakhpur, UTTAR PRADESH - 273407 | |
Pin Code | 273407 |
Office Name | Purwa Bazar B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Uruwa Bazar S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 63 times |
Pandeypura B.O, NA, Gorakhpur, UTTAR PRADESH - 273403 | |
Pin Code | 273403 |
Office Name | Pandeypura B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Bansgaon S.O (Gorakhpur) |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 62 times |
Alawalpur B.O, NA, Gorakhpur, UTTAR PRADESH - 273213 | |
Pin Code | 273213 |
Office Name | Alawalpur B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Sikriganj S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 61 times |
Baripur B.O, NA, Gorakhpur, UTTAR PRADESH - 273213 | |
Pin Code | 273213 |
Office Name | Baripur B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Sikriganj S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 61 times |
Belghat S.O, NA, Gorakhpur, UTTAR PRADESH - 273404 | |
Pin Code | 273404 |
Office Name | Belghat S.O |
Office Type | S.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Gorakhpur H.O |
Telephone | 05521-247072 |
Viewed | 61 times |
Bhauwapar Bazar B.O, NA, Gorakhpur, UTTAR PRADESH - 273202 | |
Pin Code | 273202 |
Office Name | Bhauwapar Bazar B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Sardar Nagar S.O |
Related Head Office | Kunraghat H.O |
Telephone | NA |
Viewed | 61 times |
Sikriganj S.O, NA, Gorakhpur, UTTAR PRADESH - 273213 | |
Pin Code | 273213 |
Office Name | Sikriganj S.O |
Office Type | S.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Gorakhpur H.O |
Telephone | 05521-254221 |
Viewed | 61 times |
Cheriya B.O, NA, Gorakhpur, UTTAR PRADESH - 273401 | |
Pin Code | 273401 |
Office Name | Cheriya B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Bhowapar S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 60 times |
Gaursaira B.O, NA, Gorakhpur, UTTAR PRADESH - 273406 | |
Pin Code | 273406 |
Office Name | Gaursaira B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Unwal S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 60 times |
Ujjarpar B.O, NA, Gorakhpur, UTTAR PRADESH - 273412 | |
Pin Code | 273412 |
Office Name | Ujjarpar B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Shivpur S.O (Gorakhpur) |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 60 times |
Pichaura B.O, NA, Gorakhpur, UTTAR PRADESH - 273401 | |
Pin Code | 273401 |
Office Name | Pichaura B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Bhowapar S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 59 times |
Loco Workshop LSG S.O, NA, Gorakhpur, UTTAR PRADESH - 273012 | |
Pin Code | 273012 |
Office Name | Loco Workshop LSG S.O |
Office Type | S.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Non-Delivery |
Related Sub Office | NA |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 57 times |
A.P.Station S.O, NA, Gorakhpur, UTTAR PRADESH - 273002 | |
Pin Code | 273002 |
Office Name | A.P.Station S.O |
Office Type | S.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Kunraghat H.O |
Telephone | 0551-22733633 |
Viewed | 56 times |
Bheunsa B.O, NA, Gorakhpur, UTTAR PRADESH - 273211 | |
Pin Code | 273211 |
Office Name | Bheunsa B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Dhakhwa Bazar S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 56 times |
Brahmasari B.O, NA, Gorakhpur, UTTAR PRADESH - 273213 | |
Pin Code | 273213 |
Office Name | Brahmasari B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Sikriganj S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 56 times |
Katai Tikar B.O, NA, Gorakhpur, UTTAR PRADESH - 273212 | |
Pin Code | 273212 |
Office Name | Katai Tikar B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Khajni S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 56 times |
Tikaria B.O, NA, Gorakhpur, UTTAR PRADESH - 273165 | |
Pin Code | 273165 |
Office Name | Tikaria B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Pepeeganj S.O |
Related Head Office | Kunraghat H.O |
Telephone | NA |
Viewed | 56 times |
Rohari B.O, NA, Gorakhpur, UTTAR PRADESH - 273407 | |
Pin Code | 273407 |
Office Name | Rohari B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Gorakhpur |
Location | NA Near Bank |
Circle | Uttar Pradesh |
Region | Gorakhpur |
Division | Gorakhpur |
Delivery Status | Delivery |
Related Sub Office | Uruwa Bazar S.O |
Related Head Office | Gorakhpur H.O |
Telephone | NA |
Viewed | 55 times |
A Postal Index Number (PIN), or sometimes redundantly a PIN code, refers to a six-digit code in the Indian postal code system used by India Post.
The PIN system was introduced on 15 August 1972 by Shriram Bhikaji Velankar, an additional secretary in the Union Ministry of Communications. The system was introduced to simplify the manual sorting and delivery of mail by eliminating confusion over incorrect addresses, similar place names, and different languages used by the public.
The first digit of a PIN indicates the zone, the second indicates the sub-zone, and the third, combined with the first two, indicates the sorting district within that zone. The final three digits are assigned to individual post offices within the sorting district.
There are nine postal zones in India, including eight regional zones and one functional zone (for the Indian Army). The first digit of a PIN indicates the zone and is allocated over the 9 zones as follows:
1st digit of PIN | Zone | States or Union Territories |
---|---|---|
1 | North | Delhi, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, Ladakh, Chandigarh |
2 | North | Uttar Pradesh, Uttarakhand |
3 | West | Rajasthan, Gujarat, Daman and Diu, Dadra and Nagar Haveli |
4 | West | Maharashtra, Goa, Madhya Pradesh, Chhattisgarh |
5 | South | Telangana, Andhra Pradesh, Karnataka |
6 | South | Tamil Nadu, Kerala, Puducherry, Lakshadweep |
7 | East | West Bengal, Odisha, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Andaman and Nicobar Islands, Assam, Sikkim |
8 | East | Bihar, Jharkhand |
9 | APS | Army Postal Service (APS), Field Post Office (FPO) |
The third digit of a PIN, combined with the first two digits, represents a specific geographical region (except in the case of the functional zone for the Army) called a sorting district that is headquartered at the main post office of the largest city in the region and is known as the sorting office. A state may have one or more sorting districts depending on the volume of mail handled.
PIN prefix | ISO 3166-2:IN | Region |
---|---|---|
11 | DL | Delhi |
12–13 | HR | Haryana |
14–15 | PB | Punjab |
16 | CH | Chandigarh |
17 | HP | Himachal Pradesh |
18–19 | JK, LA | Jammu and Kashmir, Ladakh |
20–28 | UP, UT | Uttar Pradesh, Uttarakhand |
30–34 | RJ | Rajasthan |
36–39 | GJ | Gujarat |
396210 | DD | Daman and Diu |
396 | DN | Dadra and Nagar Haveli |
40–44 | MH | Maharashtra |
403 | GA | Goa |
45–48 | MP | Madhya Pradesh |
49 | CT | Chhattisgarh |
50 | TG | Telangana |
51–53 | AP | Andhra Pradesh |
56–59 | KA | Karnataka |
60–66 | TN | Tamil Nadu |
605 | PY | Puducherry |
67–69 | KL | Kerala |
682 | LD | Lakshadweep |
70–74 | WB | West Bengal |
737 | SK | Sikkim |
744 | AN | Andaman and Nicobar Islands |
75–77 | OR | Odisha |
78 | AS | Assam |
790–792 | AR | Arunachal Pradesh |
793–794 | ML | Meghalaya |
795 | MN | Manipur |
796 | MZ | Mizoram |
797–798 | NL | Nagaland |
799 | TR | Tripura |
80–85 | BR, JH | Bihar, Jharkhand |
90–99 | APS | Army Postal Service |
Service route
The fourth digit represents the route on which a delivery office is located in the sorting district.This is 0 for offices in the core area of the sorting district.
A post box with its PIN marked on it
The last two digits represent the delivery office within the sorting district starting from 01 which would be the General Post Office (GPO) or head office (HO). The numbering of the delivery office is done chronologically with higher numbers assigned to newer delivery offices. If the volume of mail handled at a delivery office is too large, a new delivery office is created and the next available PIN is assigned.Thus, two delivery offices situated next to each other will only have the first four digits in common.
Delivery system
Each PIN is mapped to exactly one delivery post office which receives all the mail to be delivered to one or more lower offices within its jurisdiction, all of which share the same code. The delivery office can either be a General Post Office (GPO), a head office (HO), or a sub-office (SO) which are usually located in urban areas. The post from the delivery office is sorted and routed to other delivery offices for a different PIN or to one of the relevant sub-offices or branch offices for the same PIN. Branch offices (BOs) are located in rural areas and have limited postal services.
Notes
Sometimes incorrectly written as "Pin code", "Pincode", "PINcode", or "pincode".
Search Pincode By State/District/Location
UTTAR PRADESH | MAHARASHTRA | TAMIL NADU | ANDHRA PRADESH | RAJASTHAN | KARNATAKA | BIHAR | GUJARAT | WEST BENGAL | MADHYA PRADESH | ODISHA | TELANGANA | KERALA | ASSAM | PUNJAB | CHATTISGARH | JHARKHAND | HIMACHAL PRADESH | UTTARAKHAND | HARYANA | JAMMU & KASHMIR | TRIPURA | MANIPUR | DELHI | MEGHALAYA | MIZORAM | NAGALAND | ARUNACHAL PRADESH | GOA | SIKKIM | ANDAMAN & NICOBAR ISLANDS | PONDICHERRY | CHANDIGARH | DADRA & NAGAR HAVELI | DAMAN & DIU | LAKSHADWEEP