Search Pincode By State/District/Location
List of Location of Pincode 502108
SL | State | District | Location |
1 | TELANGANA | Medak | Dubbak |
2 | TELANGANA | Medak | NA |
Most viewed post office Pincode
Mugli B.O, Ashta, Sehore, MADHYA PRADESH - 466116 | |
Pin Code | 466116 |
Office Name | Mugli B.O |
Office Type | B.O |
State | MADHYA PRADESH |
District | Sehore |
Location | Ashta Near Bank |
Circle | Madhya Pradesh |
Region | Indore |
Division | Sehore |
Delivery Status | Delivery |
Related Sub Office | Ashta S.O |
Related Head Office | Sehore H.O |
Telephone | NA |
Viewed | 871 times |
Guna H.O, Guna, Guna, MADHYA PRADESH - 473001 | |
Pin Code | 473001 |
Office Name | Guna H.O |
Office Type | H.O |
State | MADHYA PRADESH |
District | Guna |
Location | Guna Near Bank |
Circle | Madhya Pradesh |
Region | Gwalior |
Division | Guna |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | NA |
Telephone | 07542-255212 |
Viewed | 608 times |
Sonari B.O, Dhorimana, Barmer, RAJASTHAN - 344704 | |
Pin Code | 344704 |
Office Name | Sonari B.O |
Office Type | B.O |
State | RAJASTHAN |
District | Barmer |
Location | Dhorimana Near Bank |
Circle | Rajasthan |
Region | Jodhpur |
Division | Barmer |
Delivery Status | Delivery |
Related Sub Office | Dhorimana S.O |
Related Head Office | Barmer H.O |
Telephone | NA |
Viewed | 600 times |
Kambadahal B.O, Kurnool, Kurnool, ANDHRA PRADESH - 518360 | |
Pin Code | 518360 |
Office Name | Kambadahal B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Kurnool |
Location | Kurnool Near Bank |
Circle | Andhra Pradesh |
Region | Kurnool |
Division | Kurnool |
Delivery Status | Delivery |
Related Sub Office | Yemmiganur S.O |
Related Head Office | Adoni H.O |
Telephone | NA |
Viewed | 547 times |
Valanjavattom S.O, Thiruvalla, Pathanamthitta, KERALA - 689104 | |
Pin Code | 689104 |
Office Name | Valanjavattom S.O |
Office Type | S.O |
State | KERALA |
District | Pathanamthitta |
Location | Thiruvalla Near Bank |
Circle | Kerala |
Region | Trivandrum HQ |
Division | Tiruvalla |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Tiruvalla H.O |
Telephone | 0469-2610938 |
Viewed | 533 times |
Asoknagar S.O, Habra - II, North 24 Parganas, WEST BENGAL - 743222 | |
Pin Code | 743222 |
Office Name | Asoknagar S.O |
Office Type | S.O |
State | WEST BENGAL |
District | North 24 Parganas |
Location | Habra - II Near Bank |
Circle | West Bengal |
Region | Calcutta |
Division | Barasat |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Barasat H.O |
Telephone | 03216-221250 |
Viewed | 531 times |
Rishivandiyam S.O, Sankarapuram, Villupuram, TAMIL NADU - 606205 | |
Pin Code | 606205 |
Office Name | Rishivandiyam S.O |
Office Type | S.O |
State | TAMIL NADU |
District | Villupuram |
Location | Sankarapuram Near Bank |
Circle | Tamilnadu |
Region | Tiruchy |
Division | Vriddhachalam |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Kallakurichi H.O |
Telephone | 04151-243560 |
Viewed | 509 times |
Kulittalai Periyapalam B.O, Kulithalai, Karur, TAMIL NADU - 639104 | |
Pin Code | 639104 |
Office Name | Kulittalai Periyapalam B.O |
Office Type | B.O |
State | TAMIL NADU |
District | Karur |
Location | Kulithalai Near Bank |
Circle | Tamilnadu |
Region | Tiruchy |
Division | Karur |
Delivery Status | Non-Delivery |
Related Sub Office | Kulittalai Bazaar S.O |
Related Head Office | Kulittalai H.O |
Telephone | NA |
Viewed | 503 times |
Kerala B.O, Wankaner, Rajkot, GUJARAT - 363621 | |
Pin Code | 363621 |
Office Name | Kerala B.O |
Office Type | B.O |
State | GUJARAT |
District | Rajkot |
Location | Wankaner Near Bank |
Circle | Gujarat |
Region | Rajkot |
Division | Rajkot |
Delivery Status | Delivery |
Related Sub Office | Wankaner S.O |
Related Head Office | Rajkot H.O |
Telephone | NA |
Viewed | 461 times |
Odan B.O, Nathdwara, Rajsamand, RAJASTHAN - 313301 | |
Pin Code | 313301 |
Office Name | Odan B.O |
Office Type | B.O |
State | RAJASTHAN |
District | Rajsamand |
Location | Nathdwara Near Bank |
Circle | Rajasthan |
Region | Ajmer |
Division | Udaipur |
Delivery Status | Delivery |
Related Sub Office | Nathdwara S.O |
Related Head Office | Kankroli H.O |
Telephone | NA |
Viewed | 458 times |
Berbari B.O, Berabari, North 24 Parganas, WEST BENGAL - 743270 | |
Pin Code | 743270 |
Office Name | Berbari B.O |
Office Type | B.O |
State | WEST BENGAL |
District | North 24 Parganas |
Location | Berabari Near Bank |
Circle | West Bengal |
Region | Calcutta |
Division | Barasat |
Delivery Status | Delivery |
Related Sub Office | Helencha Colony S.O |
Related Head Office | Barasat H.O |
Telephone | NA |
Viewed | 452 times |
Dessa B.O, Doda, Doda, JAMMU & KASHMIR - 182202 | |
Pin Code | 182202 |
Office Name | Dessa B.O |
Office Type | B.O |
State | JAMMU & KASHMIR |
District | Doda |
Location | Doda Near Bank |
Circle | Jammukashmir |
Region | Srinagar HQ |
Division | Udhampur |
Delivery Status | Delivery |
Related Sub Office | Doda S.O (Doda) |
Related Head Office | Udhampur H.O |
Telephone | NA |
Viewed | 436 times |
Shindewadi B.O, Bhor, Pune, MAHARASHTRA - 412205 | |
Pin Code | 412205 |
Office Name | Shindewadi B.O |
Office Type | B.O |
State | MAHARASHTRA |
District | Pune |
Location | Bhor Near Bank |
Circle | Maharashtra |
Region | Pune |
Division | Pune Moffusil |
Delivery Status | Delivery |
Related Sub Office | Khed Shivapur Baug S.O |
Related Head Office | Shivajinagar H.O |
Telephone | NA |
Viewed | 433 times |
Nandyal R.S. S.O, Nandyal, Kurnool, ANDHRA PRADESH - 518502 | |
Pin Code | 518502 |
Office Name | Nandyal R.S. S.O |
Office Type | S.O |
State | ANDHRA PRADESH |
District | Kurnool |
Location | Nandyal Near Bank |
Circle | Andhra Pradesh |
Region | Kurnool |
Division | Nandyal |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Nandyal H.O |
Telephone | 08514-242901 |
Viewed | 430 times |
Sobra S.O, Jajpur Road, Jajapur, ODISHA - 755019 | |
Pin Code | 755019 |
Office Name | Sobra S.O |
Office Type | S.O |
State | ODISHA |
District | Jajapur |
Location | Jajpur Road Near Bank |
Circle | Odisha |
Region | Bhubaneswar HQ |
Division | Cuttack North |
Delivery Status | Non-Delivery |
Related Sub Office | NA |
Related Head Office | Jajpur H.O |
Telephone | 06726-220217 |
Viewed | 428 times |
Muthukuvaripalle B.O, Pulicherla, Chittoor, ANDHRA PRADESH - 517113 | |
Pin Code | 517113 |
Office Name | Muthukuvaripalle B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Chittoor |
Location | Pulicherla Near Bank |
Circle | Andhra Pradesh |
Region | Kurnool |
Division | Tirupati |
Delivery Status | Delivery |
Related Sub Office | Kallur S.O (Chittoor) |
Related Head Office | Chandragiri H.O |
Telephone | NA |
Viewed | 424 times |
Dhaba B.O, Kota, Kota, RAJASTHAN - 325203 | |
Pin Code | 325203 |
Office Name | Dhaba B.O |
Office Type | B.O |
State | RAJASTHAN |
District | Kota |
Location | Kota Near Bank |
Circle | Rajasthan |
Region | Ajmer |
Division | Kota |
Delivery Status | Delivery |
Related Sub Office | Simlia S.O |
Related Head Office | Kota H.O |
Telephone | NA |
Viewed | 424 times |
Tikri B.O, Tehri, Tehri Garhwal, UTTARAKHAND - 249186 | |
Pin Code | 249186 |
Office Name | Tikri B.O |
Office Type | B.O |
State | UTTARAKHAND |
District | Tehri Garhwal |
Location | Tehri Near Bank |
Circle | Uttarakhand |
Region | Dehradun |
Division | Tehri |
Delivery Status | Delivery |
Related Sub Office | Sigunisera S.O |
Related Head Office | Tehri H.O |
Telephone | NA |
Viewed | 424 times |
Bhawapur B.O, Bikapur, Faizabad, UTTAR PRADESH - 224204 | |
Pin Code | 224204 |
Office Name | Bhawapur B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Faizabad |
Location | Bikapur Near Bank |
Circle | Uttar Pradesh |
Region | Lucknow HQ |
Division | Faizabad |
Delivery Status | Delivery |
Related Sub Office | Bikapur S.O |
Related Head Office | Faizabad H.O |
Telephone | NA |
Viewed | 423 times |
Tehri H.O, Tehri, Tehri Garhwal, UTTARAKHAND - 249001 | |
Pin Code | 249001 |
Office Name | Tehri H.O |
Office Type | H.O |
State | UTTARAKHAND |
District | Tehri Garhwal |
Location | Tehri Near Bank |
Circle | Uttarakhand |
Region | Dehradun |
Division | Tehri |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | NA |
Telephone | 01376-233130 |
Viewed | 422 times |
Komaragiri B.O, I.polavaram, East Godavari, ANDHRA PRADESH - 533220 | |
Pin Code | 533220 |
Office Name | Komaragiri B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | East Godavari |
Location | I.polavaram Near Bank |
Circle | Andhra Pradesh |
Region | Visakhapatnam |
Division | Amalapuram |
Delivery Status | Delivery |
Related Sub Office | Kesanakurrupalem S.O |
Related Head Office | Amalapuram H.O |
Telephone | NA |
Viewed | 418 times |
Baliadanga B.O, Baliadanga, North 24 Parganas, WEST BENGAL - 743251 | |
Pin Code | 743251 |
Office Name | Baliadanga B.O |
Office Type | B.O |
State | WEST BENGAL |
District | North 24 Parganas |
Location | Baliadanga Near Bank |
Circle | West Bengal |
Region | Calcutta |
Division | Barasat |
Delivery Status | Delivery |
Related Sub Office | Ganrapota S.O |
Related Head Office | Barasat H.O |
Telephone | NA |
Viewed | 416 times |
Hathipaon B.O, Dehradun, Dehradun, UTTARAKHAND - 248179 | |
Pin Code | 248179 |
Office Name | Hathipaon B.O |
Office Type | B.O |
State | UTTARAKHAND |
District | Dehradun |
Location | Dehradun Near Bank |
Circle | Uttarakhand |
Region | Dehradun |
Division | Dehradun |
Delivery Status | Delivery |
Related Sub Office | Mussoorie S.O |
Related Head Office | Dehradun Cantt H.O |
Telephone | NA |
Viewed | 407 times |
Hariharpur B.O, Dhanbad, Dhanbad, JHARKHAND - 828401 | |
Pin Code | 828401 |
Office Name | Hariharpur B.O |
Office Type | B.O |
State | JHARKHAND |
District | Dhanbad |
Location | Dhanbad Near Bank |
Circle | Jharkhand |
Region | Ranchi |
Division | Dhanbad |
Delivery Status | Delivery |
Related Sub Office | Gomoh S.O |
Related Head Office | Dhanbad H.O |
Telephone | NA |
Viewed | 405 times |
Hajipir B.O, Nakhatrana, Kachchh, GUJARAT - 370605 | |
Pin Code | 370605 |
Office Name | Hajipir B.O |
Office Type | B.O |
State | GUJARAT |
District | Kachchh |
Location | Nakhatrana Near Bank |
Circle | Gujarat |
Region | Rajkot |
Division | Kutch |
Delivery Status | Delivery |
Related Sub Office | Kotda-N S.O |
Related Head Office | Bhuj H.O |
Telephone | NA |
Viewed | 404 times |
Sankorthu B.O, Madhubani, Madhubani, BIHAR - 847424 | |
Pin Code | 847424 |
Office Name | Sankorthu B.O |
Office Type | B.O |
State | BIHAR |
District | Madhubani |
Location | Madhubani Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Madhubani |
Delivery Status | Delivery |
Related Sub Office | Sarisavpahi S.O |
Related Head Office | Madhubani H.O |
Telephone | NA |
Viewed | 403 times |
Marui Sahai Singh B.O, Bikapur, Faizabad, UTTAR PRADESH - 224206 | |
Pin Code | 224206 |
Office Name | Marui Sahai Singh B.O |
Office Type | B.O |
State | UTTAR PRADESH |
District | Faizabad |
Location | Bikapur Near Bank |
Circle | Uttar Pradesh |
Region | Lucknow HQ |
Division | Faizabad |
Delivery Status | Delivery |
Related Sub Office | Khajurahat S.O |
Related Head Office | Faizabad H.O |
Telephone | NA |
Viewed | 403 times |
Gadakhera B.O, Chirawa, Jhujhunu, RAJASTHAN - 333026 | |
Pin Code | 333026 |
Office Name | Gadakhera B.O |
Office Type | B.O directly a/w Head Office |
State | RAJASTHAN |
District | Jhujhunu |
Location | Chirawa Near Bank |
Circle | Rajasthan |
Region | Jodhpur |
Division | Jhunjhunu |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Chirawa H.O |
Telephone | NA |
Viewed | 400 times |
Akaram B.O, Dubbak, Medak, TELANGANA - 502108 | |
Pin Code | 502108 |
Office Name | Akaram B.O |
Office Type | B.O |
State | TELANGANA |
District | Medak |
Location | Dubbak Near Bank |
Circle | Andhra Pradesh |
Region | Hyderabad |
Division | Medak |
Delivery Status | Delivery |
Related Sub Office | Dubbak S.O |
Related Head Office | Siddipet H.O |
Telephone | NA |
Viewed | 398 times |
Khodana B.O, Patan, Patan, GUJARAT - 384285 | |
Pin Code | 384285 |
Office Name | Khodana B.O |
Office Type | B.O |
State | GUJARAT |
District | Patan |
Location | Patan Near Bank |
Circle | Gujarat |
Region | Ahmedabad HQ |
Division | Patan |
Delivery Status | Delivery |
Related Sub Office | Wagdod S.O |
Related Head Office | Patan H.O |
Telephone | NA |
Viewed | 396 times |
A Postal Index Number (PIN), or sometimes redundantly a PIN code, refers to a six-digit code in the Indian postal code system used by India Post.
The PIN system was introduced on 15 August 1972 by Shriram Bhikaji Velankar, an additional secretary in the Union Ministry of Communications. The system was introduced to simplify the manual sorting and delivery of mail by eliminating confusion over incorrect addresses, similar place names, and different languages used by the public.
The first digit of a PIN indicates the zone, the second indicates the sub-zone, and the third, combined with the first two, indicates the sorting district within that zone. The final three digits are assigned to individual post offices within the sorting district.
There are nine postal zones in India, including eight regional zones and one functional zone (for the Indian Army). The first digit of a PIN indicates the zone and is allocated over the 9 zones as follows:
1st digit of PIN | Zone | States or Union Territories |
---|---|---|
1 | North | Delhi, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, Ladakh, Chandigarh |
2 | North | Uttar Pradesh, Uttarakhand |
3 | West | Rajasthan, Gujarat, Daman and Diu, Dadra and Nagar Haveli |
4 | West | Maharashtra, Goa, Madhya Pradesh, Chhattisgarh |
5 | South | Telangana, Andhra Pradesh, Karnataka |
6 | South | Tamil Nadu, Kerala, Puducherry, Lakshadweep |
7 | East | West Bengal, Odisha, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Andaman and Nicobar Islands, Assam, Sikkim |
8 | East | Bihar, Jharkhand |
9 | APS | Army Postal Service (APS), Field Post Office (FPO) |
The third digit of a PIN, combined with the first two digits, represents a specific geographical region (except in the case of the functional zone for the Army) called a sorting district that is headquartered at the main post office of the largest city in the region and is known as the sorting office. A state may have one or more sorting districts depending on the volume of mail handled.
PIN prefix | ISO 3166-2:IN | Region |
---|---|---|
11 | DL | Delhi |
12–13 | HR | Haryana |
14–15 | PB | Punjab |
16 | CH | Chandigarh |
17 | HP | Himachal Pradesh |
18–19 | JK, LA | Jammu and Kashmir, Ladakh |
20–28 | UP, UT | Uttar Pradesh, Uttarakhand |
30–34 | RJ | Rajasthan |
36–39 | GJ | Gujarat |
396210 | DD | Daman and Diu |
396 | DN | Dadra and Nagar Haveli |
40–44 | MH | Maharashtra |
403 | GA | Goa |
45–48 | MP | Madhya Pradesh |
49 | CT | Chhattisgarh |
50 | TG | Telangana |
51–53 | AP | Andhra Pradesh |
56–59 | KA | Karnataka |
60–66 | TN | Tamil Nadu |
605 | PY | Puducherry |
67–69 | KL | Kerala |
682 | LD | Lakshadweep |
70–74 | WB | West Bengal |
737 | SK | Sikkim |
744 | AN | Andaman and Nicobar Islands |
75–77 | OR | Odisha |
78 | AS | Assam |
790–792 | AR | Arunachal Pradesh |
793–794 | ML | Meghalaya |
795 | MN | Manipur |
796 | MZ | Mizoram |
797–798 | NL | Nagaland |
799 | TR | Tripura |
80–85 | BR, JH | Bihar, Jharkhand |
90–99 | APS | Army Postal Service |
Service route
The fourth digit represents the route on which a delivery office is located in the sorting district.This is 0 for offices in the core area of the sorting district.
A post box with its PIN marked on it
The last two digits represent the delivery office within the sorting district starting from 01 which would be the General Post Office (GPO) or head office (HO). The numbering of the delivery office is done chronologically with higher numbers assigned to newer delivery offices. If the volume of mail handled at a delivery office is too large, a new delivery office is created and the next available PIN is assigned.Thus, two delivery offices situated next to each other will only have the first four digits in common.
Delivery system
Each PIN is mapped to exactly one delivery post office which receives all the mail to be delivered to one or more lower offices within its jurisdiction, all of which share the same code. The delivery office can either be a General Post Office (GPO), a head office (HO), or a sub-office (SO) which are usually located in urban areas. The post from the delivery office is sorted and routed to other delivery offices for a different PIN or to one of the relevant sub-offices or branch offices for the same PIN. Branch offices (BOs) are located in rural areas and have limited postal services.
Notes
Sometimes incorrectly written as "Pin code", "Pincode", "PINcode", or "pincode".
Search Pincode By State/District/Location
UTTAR PRADESH | MAHARASHTRA | TAMIL NADU | ANDHRA PRADESH | RAJASTHAN | KARNATAKA | BIHAR | GUJARAT | WEST BENGAL | MADHYA PRADESH | ODISHA | TELANGANA | KERALA | ASSAM | PUNJAB | CHATTISGARH | JHARKHAND | HIMACHAL PRADESH | UTTARAKHAND | HARYANA | JAMMU & KASHMIR | TRIPURA | MANIPUR | DELHI | MEGHALAYA | MIZORAM | NAGALAND | ARUNACHAL PRADESH | GOA | SIKKIM | ANDAMAN & NICOBAR ISLANDS | PONDICHERRY | CHANDIGARH | DADRA & NAGAR HAVELI | DAMAN & DIU | LAKSHADWEEP