Search Pincode By State/District/Location
Most viewed post office Pincode
Kambadahal B.O, Kurnool, Kurnool, ANDHRA PRADESH - 518360 | |
Pin Code | 518360 |
Office Name | Kambadahal B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Kurnool |
Location | Kurnool Near Bank |
Circle | Andhra Pradesh |
Region | Kurnool |
Division | Kurnool |
Delivery Status | Delivery |
Related Sub Office | Yemmiganur S.O |
Related Head Office | Adoni H.O |
Telephone | NA |
Viewed | 547 times |
Nandyal R.S. S.O, Nandyal, Kurnool, ANDHRA PRADESH - 518502 | |
Pin Code | 518502 |
Office Name | Nandyal R.S. S.O |
Office Type | S.O |
State | ANDHRA PRADESH |
District | Kurnool |
Location | Nandyal Near Bank |
Circle | Andhra Pradesh |
Region | Kurnool |
Division | Nandyal |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Nandyal H.O |
Telephone | 08514-242901 |
Viewed | 430 times |
Muthukuvaripalle B.O, Pulicherla, Chittoor, ANDHRA PRADESH - 517113 | |
Pin Code | 517113 |
Office Name | Muthukuvaripalle B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Chittoor |
Location | Pulicherla Near Bank |
Circle | Andhra Pradesh |
Region | Kurnool |
Division | Tirupati |
Delivery Status | Delivery |
Related Sub Office | Kallur S.O (Chittoor) |
Related Head Office | Chandragiri H.O |
Telephone | NA |
Viewed | 424 times |
Komaragiri B.O, I.polavaram, East Godavari, ANDHRA PRADESH - 533220 | |
Pin Code | 533220 |
Office Name | Komaragiri B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | East Godavari |
Location | I.polavaram Near Bank |
Circle | Andhra Pradesh |
Region | Visakhapatnam |
Division | Amalapuram |
Delivery Status | Delivery |
Related Sub Office | Kesanakurrupalem S.O |
Related Head Office | Amalapuram H.O |
Telephone | NA |
Viewed | 418 times |
Rentachintala S.O, Rentachintala, Guntur, ANDHRA PRADESH - 522421 | |
Pin Code | 522421 |
Office Name | Rentachintala S.O |
Office Type | S.O |
State | ANDHRA PRADESH |
District | Guntur |
Location | Rentachintala Near Bank |
Circle | Andhra Pradesh |
Region | Vijayawada |
Division | Narasaraopet |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Sattenapalle H.O |
Telephone | 08642-258014 |
Viewed | 355 times |
Buchinaidupalle B.O, Chandragiri, Chittoor, ANDHRA PRADESH - 517102 | |
Pin Code | 517102 |
Office Name | Buchinaidupalle B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Chittoor |
Location | Chandragiri Near Bank |
Circle | Andhra Pradesh |
Region | Kurnool |
Division | Tirupati |
Delivery Status | Delivery |
Related Sub Office | Narasingapuram S.O (Chittoor) |
Related Head Office | Chandragiri H.O |
Telephone | NA |
Viewed | 353 times |
Unnava B.O, Edlapadu, Guntur, ANDHRA PRADESH - 522233 | |
Pin Code | 522233 |
Office Name | Unnava B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Guntur |
Location | Edlapadu Near Bank |
Circle | Andhra Pradesh |
Region | Vijayawada |
Division | Narasaraopet |
Delivery Status | Delivery |
Related Sub Office | Edlapadu S.O |
Related Head Office | Narasaraopet H.O |
Telephone | NA |
Viewed | 340 times |
Kathavapadu B.O, NA, West Godavari, ANDHRA PRADESH - 534126 | |
Pin Code | 534126 |
Office Name | Kathavapadu B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | West Godavari |
Location | NA Near Bank |
Circle | Andhra Pradesh |
Region | Vijayawada |
Division | Bhimavaram |
Delivery Status | Delivery |
Related Sub Office | Alamuru S.O (West Godavari) |
Related Head Office | Palakol H.O |
Telephone | NA |
Viewed | 332 times |
Ameenabad B.O, Phirangipuram, Guntur, ANDHRA PRADESH - 522529 | |
Pin Code | 522529 |
Office Name | Ameenabad B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Guntur |
Location | Phirangipuram Near Bank |
Circle | Andhra Pradesh |
Region | Vijayawada |
Division | Narasaraopet |
Delivery Status | Delivery |
Related Sub Office | Phirangipuram S.O |
Related Head Office | Narasaraopet H.O |
Telephone | NA |
Viewed | 329 times |
Pallekona B.O, Bhattiprolu, Guntur, ANDHRA PRADESH - 522256 | |
Pin Code | 522256 |
Office Name | Pallekona B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Guntur |
Location | Bhattiprolu Near Bank |
Circle | Andhra Pradesh |
Region | Vijayawada |
Division | Tenali |
Delivery Status | Delivery |
Related Sub Office | Bhattiprolu S.O |
Related Head Office | Tenali H.O |
Telephone | NA |
Viewed | 315 times |
Chinnampalli B.O, Kambadur, Ananthapur, ANDHRA PRADESH - 515761 | |
Pin Code | 515761 |
Office Name | Chinnampalli B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Ananthapur |
Location | Kambadur Near Bank |
Circle | Andhra Pradesh |
Region | Kurnool |
Division | Anantapur |
Delivery Status | Delivery |
Related Sub Office | Kalyandurg S.O |
Related Head Office | Anantapur H.O |
Telephone | NA |
Viewed | 313 times |
Chavutapalli B.O, Krishna, Krishna, ANDHRA PRADESH - 521227 | |
Pin Code | 521227 |
Office Name | Chavutapalli B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Krishna |
Location | Krishna Near Bank |
Circle | Andhra Pradesh |
Region | Vijayawada |
Division | Vijayawada |
Delivery Status | Delivery |
Related Sub Office | Khambhampadu S.O |
Related Head Office | Vijayawada H.O |
Telephone | NA |
Viewed | 312 times |
Prakasaraopalem B.O, Nallajarlamandalam, West Godavari, ANDHRA PRADESH - 534112 | |
Pin Code | 534112 |
Office Name | Prakasaraopalem B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | West Godavari |
Location | Nallajarlamandalam Near Bank |
Circle | Andhra Pradesh |
Region | Vijayawada |
Division | Tadepalligudem |
Delivery Status | Delivery |
Related Sub Office | Nallajerla S.O |
Related Head Office | Tadepalligudem H.O |
Telephone | NA |
Viewed | 301 times |
Etukuru Road(Guntur) S.O, Guntur, Guntur, ANDHRA PRADESH - 522003 | |
Pin Code | 522003 |
Office Name | Etukuru Road(Guntur) S.O |
Office Type | S.O |
State | ANDHRA PRADESH |
District | Guntur |
Location | Guntur Near Bank |
Circle | Andhra Pradesh |
Region | Vijayawada |
Division | Guntur |
Delivery Status | Non-Delivery |
Related Sub Office | NA |
Related Head Office | Guntur H.O |
Telephone | 0863-2255981 |
Viewed | 298 times |
Peddaseedhi B.O, Pathapatnam Mandal, Srikakulam, ANDHRA PRADESH - 532214 | |
Pin Code | 532214 |
Office Name | Peddaseedhi B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Srikakulam |
Location | Pathapatnam Mandal Near Bank |
Circle | Andhra Pradesh |
Region | Visakhapatnam |
Division | Srikakulam |
Delivery Status | Delivery |
Related Sub Office | Korasavada S.O |
Related Head Office | Amadalavalasa H.O |
Telephone | NA |
Viewed | 298 times |
Chintalamori B.O, Sakhinetipalli, East Godavari, ANDHRA PRADESH - 533250 | |
Pin Code | 533250 |
Office Name | Chintalamori B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | East Godavari |
Location | Sakhinetipalli Near Bank |
Circle | Andhra Pradesh |
Region | Visakhapatnam |
Division | Amalapuram |
Delivery Status | Delivery |
Related Sub Office | Mori S.O (East Godavari) |
Related Head Office | Razole H.O |
Telephone | NA |
Viewed | 297 times |
Allavaram S.O, Allavaram, East Godavari, ANDHRA PRADESH - 533217 | |
Pin Code | 533217 |
Office Name | Allavaram S.O |
Office Type | S.O |
State | ANDHRA PRADESH |
District | East Godavari |
Location | Allavaram Near Bank |
Circle | Andhra Pradesh |
Region | Visakhapatnam |
Division | Amalapuram |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Amalapuram H.O |
Telephone | 08856-259459 |
Viewed | 295 times |
Injaram B.O, Tallarevu, East Godavari, ANDHRA PRADESH - 533464 | |
Pin Code | 533464 |
Office Name | Injaram B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | East Godavari |
Location | Tallarevu Near Bank |
Circle | Andhra Pradesh |
Region | Visakhapatnam |
Division | Kakinada |
Delivery Status | Delivery |
Related Sub Office | Yanam S.O |
Related Head Office | Kakinada H.O |
Telephone | NA |
Viewed | 284 times |
Kancherlapalem B.O, Tenali, Guntur, ANDHRA PRADESH - 522202 | |
Pin Code | 522202 |
Office Name | Kancherlapalem B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Guntur |
Location | Tenali Near Bank |
Circle | Andhra Pradesh |
Region | Vijayawada |
Division | Tenali |
Delivery Status | Delivery |
Related Sub Office | Morrispeta S.O |
Related Head Office | Tenali H.O |
Telephone | NA |
Viewed | 282 times |
Matluvaripalle B.O, Madanapalle, Chittoor, ANDHRA PRADESH - 517350 | |
Pin Code | 517350 |
Office Name | Matluvaripalle B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Chittoor |
Location | Madanapalle Near Bank |
Circle | Andhra Pradesh |
Region | Kurnool |
Division | Chittoor |
Delivery Status | Delivery |
Related Sub Office | Kurabalakota S.O |
Related Head Office | Madanapalle H.O |
Telephone | NA |
Viewed | 276 times |
Purushothapur (IPR) B.O, Ichchapuram, Srikakulam, ANDHRA PRADESH - 532312 | |
Pin Code | 532312 |
Office Name | Purushothapur (IPR) B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Srikakulam |
Location | Ichchapuram Near Bank |
Circle | Andhra Pradesh |
Region | Visakhapatnam |
Division | Srikakulam |
Delivery Status | Delivery |
Related Sub Office | Ichchapuram S.O |
Related Head Office | Tekkali H.O |
Telephone | NA |
Viewed | 273 times |
Arundalpet (NSV) S.O, Narasaraopet, Guntur, ANDHRA PRADESH - 522601 | |
Pin Code | 522601 |
Office Name | Arundalpet (NSV) S.O |
Office Type | S.O |
State | ANDHRA PRADESH |
District | Guntur |
Location | Narasaraopet Near Bank |
Circle | Andhra Pradesh |
Region | Vijayawada |
Division | Narasaraopet |
Delivery Status | Non-Delivery |
Related Sub Office | NA |
Related Head Office | Narasaraopet H.O |
Telephone | 08647-221996 |
Viewed | 266 times |
Kolluru B.O, Bellamkonda, Guntur, ANDHRA PRADESH - 522411 | |
Pin Code | 522411 |
Office Name | Kolluru B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Guntur |
Location | Bellamkonda Near Bank |
Circle | Andhra Pradesh |
Region | Vijayawada |
Division | Narasaraopet |
Delivery Status | Delivery |
Related Sub Office | Bellamkonda S.O |
Related Head Office | Sattenapalle H.O |
Telephone | NA |
Viewed | 265 times |
Ternekallu B.O, Kurnool, Kurnool, ANDHRA PRADESH - 518465 | |
Pin Code | 518465 |
Office Name | Ternekallu B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Kurnool |
Location | Kurnool Near Bank |
Circle | Andhra Pradesh |
Region | Kurnool |
Division | Kurnool |
Delivery Status | Delivery |
Related Sub Office | Devanakonda S.O |
Related Head Office | Kurnool H.O |
Telephone | NA |
Viewed | 258 times |
Bhogapuram S.O, NA, Vizianagaram, ANDHRA PRADESH - 535216 | |
Pin Code | 535216 |
Office Name | Bhogapuram S.O |
Office Type | S.O |
State | ANDHRA PRADESH |
District | Vizianagaram |
Location | NA Near Bank |
Circle | Andhra Pradesh |
Region | Visakhapatnam |
Division | Vizianagaram |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Vizianagaram H.O |
Telephone | 08922-240322 |
Viewed | 257 times |
Gondeli B.O, Chodavaram, Visakhapatnam, ANDHRA PRADESH - 531024 | |
Pin Code | 531024 |
Office Name | Gondeli B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Visakhapatnam |
Location | Chodavaram Near Bank |
Circle | Andhra Pradesh |
Region | Visakhapatnam |
Division | Anakapalle |
Delivery Status | Delivery |
Related Sub Office | Paderoo S.O |
Related Head Office | Narsipatnam H.O |
Telephone | NA |
Viewed | 251 times |
Boyil Cheruvupalli B.O, Karatampadu, Nellore, ANDHRA PRADESH - 524307 | |
Pin Code | 524307 |
Office Name | Boyil Cheruvupalli B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Nellore |
Location | Karatampadu Near Bank |
Circle | Andhra Pradesh |
Region | Vijayawada |
Division | Nellore |
Delivery Status | Delivery |
Related Sub Office | Karatampadu S.O |
Related Head Office | Nellore H.O |
Telephone | NA |
Viewed | 245 times |
Elwinpeta B.O, Gummalakshmipuram, Vizianagaram, ANDHRA PRADESH - 535523 | |
Pin Code | 535523 |
Office Name | Elwinpeta B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Vizianagaram |
Location | Gummalakshmipuram Near Bank |
Circle | Andhra Pradesh |
Region | Visakhapatnam |
Division | Parvathipuram |
Delivery Status | Non-Delivery |
Related Sub Office | Gummalakshmipuram S.O |
Related Head Office | Parvatipuram H.O |
Telephone | NA |
Viewed | 244 times |
Tadepalli B.O, Ghantasala, Krishna, ANDHRA PRADESH - 521132 | |
Pin Code | 521132 |
Office Name | Tadepalli B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Krishna |
Location | Ghantasala Near Bank |
Circle | Andhra Pradesh |
Region | Vijayawada |
Division | Machilipatnam |
Delivery Status | Delivery |
Related Sub Office | Kodali S.O |
Related Head Office | Avanigadda H.O |
Telephone | NA |
Viewed | 242 times |
Papayapalem B.O, Bellamkonda, Guntur, ANDHRA PRADESH - 522411 | |
Pin Code | 522411 |
Office Name | Papayapalem B.O |
Office Type | B.O |
State | ANDHRA PRADESH |
District | Guntur |
Location | Bellamkonda Near Bank |
Circle | Andhra Pradesh |
Region | Vijayawada |
Division | Narasaraopet |
Delivery Status | Delivery |
Related Sub Office | Bellamkonda S.O |
Related Head Office | Sattenapalle H.O |
Telephone | NA |
Viewed | 226 times |
A Postal Index Number (PIN), or sometimes redundantly a PIN code, refers to a six-digit code in the Indian postal code system used by India Post.
The PIN system was introduced on 15 August 1972 by Shriram Bhikaji Velankar, an additional secretary in the Union Ministry of Communications. The system was introduced to simplify the manual sorting and delivery of mail by eliminating confusion over incorrect addresses, similar place names, and different languages used by the public.
The first digit of a PIN indicates the zone, the second indicates the sub-zone, and the third, combined with the first two, indicates the sorting district within that zone. The final three digits are assigned to individual post offices within the sorting district.
There are nine postal zones in India, including eight regional zones and one functional zone (for the Indian Army). The first digit of a PIN indicates the zone and is allocated over the 9 zones as follows:
1st digit of PIN | Zone | States or Union Territories |
---|---|---|
1 | North | Delhi, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, Ladakh, Chandigarh |
2 | North | Uttar Pradesh, Uttarakhand |
3 | West | Rajasthan, Gujarat, Daman and Diu, Dadra and Nagar Haveli |
4 | West | Maharashtra, Goa, Madhya Pradesh, Chhattisgarh |
5 | South | Telangana, Andhra Pradesh, Karnataka |
6 | South | Tamil Nadu, Kerala, Puducherry, Lakshadweep |
7 | East | West Bengal, Odisha, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Andaman and Nicobar Islands, Assam, Sikkim |
8 | East | Bihar, Jharkhand |
9 | APS | Army Postal Service (APS), Field Post Office (FPO) |
The third digit of a PIN, combined with the first two digits, represents a specific geographical region (except in the case of the functional zone for the Army) called a sorting district that is headquartered at the main post office of the largest city in the region and is known as the sorting office. A state may have one or more sorting districts depending on the volume of mail handled.
PIN prefix | ISO 3166-2:IN | Region |
---|---|---|
11 | DL | Delhi |
12–13 | HR | Haryana |
14–15 | PB | Punjab |
16 | CH | Chandigarh |
17 | HP | Himachal Pradesh |
18–19 | JK, LA | Jammu and Kashmir, Ladakh |
20–28 | UP, UT | Uttar Pradesh, Uttarakhand |
30–34 | RJ | Rajasthan |
36–39 | GJ | Gujarat |
396210 | DD | Daman and Diu |
396 | DN | Dadra and Nagar Haveli |
40–44 | MH | Maharashtra |
403 | GA | Goa |
45–48 | MP | Madhya Pradesh |
49 | CT | Chhattisgarh |
50 | TG | Telangana |
51–53 | AP | Andhra Pradesh |
56–59 | KA | Karnataka |
60–66 | TN | Tamil Nadu |
605 | PY | Puducherry |
67–69 | KL | Kerala |
682 | LD | Lakshadweep |
70–74 | WB | West Bengal |
737 | SK | Sikkim |
744 | AN | Andaman and Nicobar Islands |
75–77 | OR | Odisha |
78 | AS | Assam |
790–792 | AR | Arunachal Pradesh |
793–794 | ML | Meghalaya |
795 | MN | Manipur |
796 | MZ | Mizoram |
797–798 | NL | Nagaland |
799 | TR | Tripura |
80–85 | BR, JH | Bihar, Jharkhand |
90–99 | APS | Army Postal Service |
Service route
The fourth digit represents the route on which a delivery office is located in the sorting district.This is 0 for offices in the core area of the sorting district.
A post box with its PIN marked on it
The last two digits represent the delivery office within the sorting district starting from 01 which would be the General Post Office (GPO) or head office (HO). The numbering of the delivery office is done chronologically with higher numbers assigned to newer delivery offices. If the volume of mail handled at a delivery office is too large, a new delivery office is created and the next available PIN is assigned.Thus, two delivery offices situated next to each other will only have the first four digits in common.
Delivery system
Each PIN is mapped to exactly one delivery post office which receives all the mail to be delivered to one or more lower offices within its jurisdiction, all of which share the same code. The delivery office can either be a General Post Office (GPO), a head office (HO), or a sub-office (SO) which are usually located in urban areas. The post from the delivery office is sorted and routed to other delivery offices for a different PIN or to one of the relevant sub-offices or branch offices for the same PIN. Branch offices (BOs) are located in rural areas and have limited postal services.
Notes
Sometimes incorrectly written as "Pin code", "Pincode", "PINcode", or "pincode".
Search Pincode By State/District/Location
UTTAR PRADESH | MAHARASHTRA | TAMIL NADU | ANDHRA PRADESH | RAJASTHAN | KARNATAKA | BIHAR | GUJARAT | WEST BENGAL | MADHYA PRADESH | ODISHA | TELANGANA | KERALA | ASSAM | PUNJAB | CHATTISGARH | JHARKHAND | HIMACHAL PRADESH | UTTARAKHAND | HARYANA | JAMMU & KASHMIR | TRIPURA | MANIPUR | DELHI | MEGHALAYA | MIZORAM | NAGALAND | ARUNACHAL PRADESH | GOA | SIKKIM | ANDAMAN & NICOBAR ISLANDS | PONDICHERRY | CHANDIGARH | DADRA & NAGAR HAVELI | DAMAN & DIU | LAKSHADWEEP