Search Pincode By State/District/Location
Most viewed post office Pincode
Sankorthu B.O, Madhubani, Madhubani, BIHAR - 847424 | |
Pin Code | 847424 |
Office Name | Sankorthu B.O |
Office Type | B.O |
State | BIHAR |
District | Madhubani |
Location | Madhubani Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Madhubani |
Delivery Status | Delivery |
Related Sub Office | Sarisavpahi S.O |
Related Head Office | Madhubani H.O |
Telephone | NA |
Viewed | 403 times |
Adampur S.O, Jagdishpur, Bhagalpur, BIHAR - 812001 | |
Pin Code | 812001 |
Office Name | Adampur S.O |
Office Type | S.O |
State | BIHAR |
District | Bhagalpur |
Location | Jagdishpur Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Bhagalpur |
Delivery Status | Non-Delivery |
Related Sub Office | NA |
Related Head Office | Bhagalpur H.O |
Telephone | 0641-2420931 |
Viewed | 386 times |
Manikchowk S.O, Runnisaidpur, Sitamarhi, BIHAR - 843323 | |
Pin Code | 843323 |
Office Name | Manikchowk S.O |
Office Type | S.O |
State | BIHAR |
District | Sitamarhi |
Location | Runnisaidpur Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Sitamarhi |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Sitamarhi H.O |
Telephone | 06226-111111 |
Viewed | 316 times |
Barhanda B.O, Minapur, Muzaffarpur, BIHAR - 843128 | |
Pin Code | 843128 |
Office Name | Barhanda B.O |
Office Type | B.O |
State | BIHAR |
District | Muzaffarpur |
Location | Minapur Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Muzaffarpur |
Delivery Status | Delivery |
Related Sub Office | Minapur S.O |
Related Head Office | Muzaffarpur H.O |
Telephone | NA |
Viewed | 309 times |
Karimganj S.O, Gaya, Gaya, BIHAR - 823001 | |
Pin Code | 823001 |
Office Name | Karimganj S.O |
Office Type | S.O |
State | BIHAR |
District | Gaya |
Location | Gaya Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Gaya |
Delivery Status | Non-Delivery |
Related Sub Office | NA |
Related Head Office | Gaya H.O |
Telephone | 0631-2223037 |
Viewed | 294 times |
Pachira B.O, Araria, Araria, BIHAR - 854334 | |
Pin Code | 854334 |
Office Name | Pachira B.O |
Office Type | B.O |
State | BIHAR |
District | Araria |
Location | Araria Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Purnea |
Delivery Status | Delivery |
Related Sub Office | Maryganj S.O |
Related Head Office | Purnea H.O |
Telephone | NA |
Viewed | 288 times |
Mali B.O, Motihari, East Champaran, BIHAR - 845456 | |
Pin Code | 845456 |
Office Name | Mali B.O |
Office Type | B.O |
State | BIHAR |
District | East Champaran |
Location | Motihari Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | East Champaran |
Delivery Status | Delivery |
Related Sub Office | Sugauli S.O |
Related Head Office | Motihari H.O |
Telephone | NA |
Viewed | 287 times |
Simraha B.O, Khagaria, Khagaria, BIHAR - 848203 | |
Pin Code | 848203 |
Office Name | Simraha B.O |
Office Type | B.O |
State | BIHAR |
District | Khagaria |
Location | Khagaria Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Begusarai |
Delivery Status | Delivery |
Related Sub Office | Sakarpura S.O |
Related Head Office | Begusarai H.O |
Telephone | NA |
Viewed | 285 times |
Sonbarsa B.O, Piro, Bhojpur, BIHAR - 802207 | |
Pin Code | 802207 |
Office Name | Sonbarsa B.O |
Office Type | B.O |
State | BIHAR |
District | Bhojpur |
Location | Piro Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Bhojpur |
Delivery Status | Delivery |
Related Sub Office | Piru S.O |
Related Head Office | Arrah H.O |
Telephone | NA |
Viewed | 282 times |
Bichkorwa B.O, Chakai, Jamui, BIHAR - 811303 | |
Pin Code | 811303 |
Office Name | Bichkorwa B.O |
Office Type | B.O |
State | BIHAR |
District | Jamui |
Location | Chakai Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Monghyr |
Delivery Status | Delivery |
Related Sub Office | Chakai S.O |
Related Head Office | Jamui H.O |
Telephone | NA |
Viewed | 269 times |
Bhimnagar Bairrage S.O, Birpur, Supaul, BIHAR - 854338 | |
Pin Code | 854338 |
Office Name | Bhimnagar Bairrage S.O |
Office Type | S.O |
State | BIHAR |
District | Supaul |
Location | Birpur Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Saharsa |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Saharsa H.O |
Telephone | 06471-222032 |
Viewed | 267 times |
Ekchari S.O, Kahalgaon, Bhagalpur, BIHAR - 813204 | |
Pin Code | 813204 |
Office Name | Ekchari S.O |
Office Type | S.O |
State | BIHAR |
District | Bhagalpur |
Location | Kahalgaon Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Bhagalpur |
Delivery Status | Delivery |
Related Sub Office | NA |
Related Head Office | Bhagalpur H.O |
Telephone | 06429-99319468 |
Viewed | 255 times |
Kudra Bazar S.O, Kudra, Kaimur (Bhabua), BIHAR - 821108 | |
Pin Code | 821108 |
Office Name | Kudra Bazar S.O |
Office Type | S.O |
State | BIHAR |
District | Kaimur (Bhabua) |
Location | Kudra Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Rohtas |
Delivery Status | Non-Delivery |
Related Sub Office | NA |
Related Head Office | Sasaram H.O |
Telephone | 06187-255232 |
Viewed | 250 times |
Kamla Gopalpur B.O, Bihta, Patna, BIHAR - 801111 | |
Pin Code | 801111 |
Office Name | Kamla Gopalpur B.O |
Office Type | B.O |
State | BIHAR |
District | Patna |
Location | Bihta Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Patna |
Delivery Status | Delivery |
Related Sub Office | Sadisopur S.O |
Related Head Office | Patna G.P.O. |
Telephone | NA |
Viewed | 249 times |
Tenduni Chauk S.O, Bikramganj, Rohtas, BIHAR - 802212 | |
Pin Code | 802212 |
Office Name | Tenduni Chauk S.O |
Office Type | S.O |
State | BIHAR |
District | Rohtas |
Location | Bikramganj Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Rohtas |
Delivery Status | Non-Delivery |
Related Sub Office | NA |
Related Head Office | Sasaram H.O |
Telephone | 06185-222542 |
Viewed | 249 times |
Telghee B.O, Kharikbazar, Bhagalpur, BIHAR - 853202 | |
Pin Code | 853202 |
Office Name | Telghee B.O |
Office Type | B.O |
State | BIHAR |
District | Bhagalpur |
Location | Kharikbazar Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Bhagalpur |
Delivery Status | Delivery |
Related Sub Office | Karik Bazar S.O |
Related Head Office | Bhagalpur H.O |
Telephone | NA |
Viewed | 242 times |
Rarhi B.O, Darbhanga, Darbhanga, BIHAR - 847302 | |
Pin Code | 847302 |
Office Name | Rarhi B.O |
Office Type | B.O |
State | BIHAR |
District | Darbhanga |
Location | Darbhanga Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Darbhanga |
Delivery Status | Delivery |
Related Sub Office | Jalley S.O |
Related Head Office | Darbhanga H.O |
Telephone | NA |
Viewed | 235 times |
Ratanpura B.O, Darbhanga, Darbhanga, BIHAR - 847106 | |
Pin Code | 847106 |
Office Name | Ratanpura B.O |
Office Type | B.O |
State | BIHAR |
District | Darbhanga |
Location | Darbhanga Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Darbhanga |
Delivery Status | Delivery |
Related Sub Office | Kansi Simri S.O |
Related Head Office | Darbhanga H.O |
Telephone | NA |
Viewed | 235 times |
Chouraha B.O, Shankarpur, Madhepura, BIHAR - 852132 | |
Pin Code | 852132 |
Office Name | Chouraha B.O |
Office Type | B.O |
State | BIHAR |
District | Madhepura |
Location | Shankarpur Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Saharsa |
Delivery Status | Delivery |
Related Sub Office | Shankarpur Bazar S.O |
Related Head Office | Saharsa H.O |
Telephone | NA |
Viewed | 232 times |
Parsajogini B.O, Chapra, Saran, BIHAR - 841311 | |
Pin Code | 841311 |
Office Name | Parsajogini B.O |
Office Type | B.O |
State | BIHAR |
District | Saran |
Location | Chapra Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Saran |
Delivery Status | Delivery |
Related Sub Office | Garkha S.O |
Related Head Office | Chapra H.O |
Telephone | NA |
Viewed | 208 times |
Motijheel S.O (Muzaffarpur), NA, Muzaffarpur, BIHAR - 842001 | |
Pin Code | 842001 |
Office Name | Motijheel S.O (Muzaffarpur) |
Office Type | S.O |
State | BIHAR |
District | Muzaffarpur |
Location | NA Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Muzaffarpur |
Delivery Status | Non-Delivery |
Related Sub Office | NA |
Related Head Office | Muzaffarpur H.O |
Telephone | 0621-111111 |
Viewed | 192 times |
Amlori B.O, Siwan, Siwan, BIHAR - 841226 | |
Pin Code | 841226 |
Office Name | Amlori B.O |
Office Type | B.O |
State | BIHAR |
District | Siwan |
Location | Siwan Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Siwan |
Delivery Status | Delivery |
Related Sub Office | Satation Road S.O |
Related Head Office | Siwan H.O |
Telephone | NA |
Viewed | 192 times |
Rajasan B.O, Bidupur, Vaishali, BIHAR - 844102 | |
Pin Code | 844102 |
Office Name | Rajasan B.O |
Office Type | B.O |
State | BIHAR |
District | Vaishali |
Location | Bidupur Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Vaishali |
Delivery Status | Delivery |
Related Sub Office | Hajipur Ind.Area S.O |
Related Head Office | Hajipur H.O |
Telephone | NA |
Viewed | 184 times |
M.Farakpur B.O, Minapur, Muzaffarpur, BIHAR - 843117 | |
Pin Code | 843117 |
Office Name | M.Farakpur B.O |
Office Type | B.O |
State | BIHAR |
District | Muzaffarpur |
Location | Minapur Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Muzaffarpur |
Delivery Status | Delivery |
Related Sub Office | Rampur Hari S.O |
Related Head Office | Muzaffarpur H.O |
Telephone | NA |
Viewed | 178 times |
Pachpokhari B.O, Sasaram, Rohtas, BIHAR - 802217 | |
Pin Code | 802217 |
Office Name | Pachpokhari B.O |
Office Type | B.O |
State | BIHAR |
District | Rohtas |
Location | Sasaram Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Rohtas |
Delivery Status | Delivery |
Related Sub Office | Meari Bazar S.O |
Related Head Office | Sasaram H.O |
Telephone | NA |
Viewed | 178 times |
Barka Dhakaich B.O, Dumraon, Buxar, BIHAR - 802133 | |
Pin Code | 802133 |
Office Name | Barka Dhakaich B.O |
Office Type | B.O |
State | BIHAR |
District | Buxar |
Location | Dumraon Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Bhojpur |
Delivery Status | Delivery |
Related Sub Office | Purana Bhojpur S.O |
Related Head Office | Buxar H.O |
Telephone | NA |
Viewed | 175 times |
Tundiganjbazar B.O, Dumraon , Buxar, BIHAR - 802133 | |
Pin Code | 802133 |
Office Name | Tundiganjbazar B.O |
Office Type | B.O |
State | BIHAR |
District | Buxar |
Location | Dumraon Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Bhojpur |
Delivery Status | Delivery |
Related Sub Office | Purana Bhojpur S.O |
Related Head Office | Buxar H.O |
Telephone | NA |
Viewed | 175 times |
Kaila B.O, Nagarnausa, Nalanda, BIHAR - 803108 | |
Pin Code | 803108 |
Office Name | Kaila B.O |
Office Type | B.O |
State | BIHAR |
District | Nalanda |
Location | Nagarnausa Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Nalanda |
Delivery Status | Delivery |
Related Sub Office | Chandi S.O |
Related Head Office | Biharsharif H.O |
Telephone | NA |
Viewed | 173 times |
Tetrahi B.O, NA, Purnia, BIHAR - 854102 | |
Pin Code | 854102 |
Office Name | Tetrahi B.O |
Office Type | B.O |
State | BIHAR |
District | Purnia |
Location | NA Near Bank |
Circle | Bihar |
Region | Muzaffarpur |
Division | Purnea |
Delivery Status | Delivery |
Related Sub Office | Chopra Ram Nagar S.O |
Related Head Office | Purnea H.O |
Telephone | NA |
Viewed | 169 times |
Halimpur B.O, Jamalpur, Munger, BIHAR - 811214 | |
Pin Code | 811214 |
Office Name | Halimpur B.O |
Office Type | B.O |
State | BIHAR |
District | Munger |
Location | Jamalpur Near Bank |
Circle | Bihar |
Region | Patna HQ |
Division | Monghyr |
Delivery Status | Delivery |
Related Sub Office | Jamalpur S.O (Munger) |
Related Head Office | Munger H.O |
Telephone | NA |
Viewed | 163 times |
A Postal Index Number (PIN), or sometimes redundantly a PIN code, refers to a six-digit code in the Indian postal code system used by India Post.
The PIN system was introduced on 15 August 1972 by Shriram Bhikaji Velankar, an additional secretary in the Union Ministry of Communications. The system was introduced to simplify the manual sorting and delivery of mail by eliminating confusion over incorrect addresses, similar place names, and different languages used by the public.
The first digit of a PIN indicates the zone, the second indicates the sub-zone, and the third, combined with the first two, indicates the sorting district within that zone. The final three digits are assigned to individual post offices within the sorting district.
There are nine postal zones in India, including eight regional zones and one functional zone (for the Indian Army). The first digit of a PIN indicates the zone and is allocated over the 9 zones as follows:
1st digit of PIN | Zone | States or Union Territories |
---|---|---|
1 | North | Delhi, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, Ladakh, Chandigarh |
2 | North | Uttar Pradesh, Uttarakhand |
3 | West | Rajasthan, Gujarat, Daman and Diu, Dadra and Nagar Haveli |
4 | West | Maharashtra, Goa, Madhya Pradesh, Chhattisgarh |
5 | South | Telangana, Andhra Pradesh, Karnataka |
6 | South | Tamil Nadu, Kerala, Puducherry, Lakshadweep |
7 | East | West Bengal, Odisha, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Andaman and Nicobar Islands, Assam, Sikkim |
8 | East | Bihar, Jharkhand |
9 | APS | Army Postal Service (APS), Field Post Office (FPO) |
The third digit of a PIN, combined with the first two digits, represents a specific geographical region (except in the case of the functional zone for the Army) called a sorting district that is headquartered at the main post office of the largest city in the region and is known as the sorting office. A state may have one or more sorting districts depending on the volume of mail handled.
PIN prefix | ISO 3166-2:IN | Region |
---|---|---|
11 | DL | Delhi |
12–13 | HR | Haryana |
14–15 | PB | Punjab |
16 | CH | Chandigarh |
17 | HP | Himachal Pradesh |
18–19 | JK, LA | Jammu and Kashmir, Ladakh |
20–28 | UP, UT | Uttar Pradesh, Uttarakhand |
30–34 | RJ | Rajasthan |
36–39 | GJ | Gujarat |
396210 | DD | Daman and Diu |
396 | DN | Dadra and Nagar Haveli |
40–44 | MH | Maharashtra |
403 | GA | Goa |
45–48 | MP | Madhya Pradesh |
49 | CT | Chhattisgarh |
50 | TG | Telangana |
51–53 | AP | Andhra Pradesh |
56–59 | KA | Karnataka |
60–66 | TN | Tamil Nadu |
605 | PY | Puducherry |
67–69 | KL | Kerala |
682 | LD | Lakshadweep |
70–74 | WB | West Bengal |
737 | SK | Sikkim |
744 | AN | Andaman and Nicobar Islands |
75–77 | OR | Odisha |
78 | AS | Assam |
790–792 | AR | Arunachal Pradesh |
793–794 | ML | Meghalaya |
795 | MN | Manipur |
796 | MZ | Mizoram |
797–798 | NL | Nagaland |
799 | TR | Tripura |
80–85 | BR, JH | Bihar, Jharkhand |
90–99 | APS | Army Postal Service |
Service route
The fourth digit represents the route on which a delivery office is located in the sorting district.This is 0 for offices in the core area of the sorting district.
A post box with its PIN marked on it
The last two digits represent the delivery office within the sorting district starting from 01 which would be the General Post Office (GPO) or head office (HO). The numbering of the delivery office is done chronologically with higher numbers assigned to newer delivery offices. If the volume of mail handled at a delivery office is too large, a new delivery office is created and the next available PIN is assigned.Thus, two delivery offices situated next to each other will only have the first four digits in common.
Delivery system
Each PIN is mapped to exactly one delivery post office which receives all the mail to be delivered to one or more lower offices within its jurisdiction, all of which share the same code. The delivery office can either be a General Post Office (GPO), a head office (HO), or a sub-office (SO) which are usually located in urban areas. The post from the delivery office is sorted and routed to other delivery offices for a different PIN or to one of the relevant sub-offices or branch offices for the same PIN. Branch offices (BOs) are located in rural areas and have limited postal services.
Notes
Sometimes incorrectly written as "Pin code", "Pincode", "PINcode", or "pincode".
Search Pincode By State/District/Location
UTTAR PRADESH | MAHARASHTRA | TAMIL NADU | ANDHRA PRADESH | RAJASTHAN | KARNATAKA | BIHAR | GUJARAT | WEST BENGAL | MADHYA PRADESH | ODISHA | TELANGANA | KERALA | ASSAM | PUNJAB | CHATTISGARH | JHARKHAND | HIMACHAL PRADESH | UTTARAKHAND | HARYANA | JAMMU & KASHMIR | TRIPURA | MANIPUR | DELHI | MEGHALAYA | MIZORAM | NAGALAND | ARUNACHAL PRADESH | GOA | SIKKIM | ANDAMAN & NICOBAR ISLANDS | PONDICHERRY | CHANDIGARH | DADRA & NAGAR HAVELI | DAMAN & DIU | LAKSHADWEEP